Cricruns
Own your website @ just Rs.150 onwards
NZ 162-7 (20.0) Ovs RR: 8.1 NZ v SA SA won Live Scorecard Full Scorecard South Africa Tour of New Zealand Feb 2012
ENG 241-6 (49.2) Ovs RR: 4.89 PAK v ENG ENG won Live Scorecard Full Scorecard Pakistan Vs England 2012
India Vs Australia ,Test No : 4
India Tour of Australia Dec 2011
Australia won by 298 runs Toss : Australia , Elected to Bat
Date & Time : 24/Jan/2012 00:00 GMT Venue : Adelaide Oval Stadium , Adelaide, South Australia
India Innings 2 201/10 (69.4) Ovs         RR :2.89
Name R B 4s 6s S/R
Gautam Gambhir c B Haddin b R Harris 3 18 0 0 16.67
Virender Sehwag c R Ponting b N Lyon 62 53 12 0 116.98
Rahul Dravid c M Hussey b R Harris 25 71 2 0 35.21
Sachin Tendulkar c E Cowan b N Lyon 13 34 2 0 38.24
VVS Laxman c S Marsh b N Lyon 35 88 4 0 39.77
Virat Kohli runout B Hilfenhaus 22 62 2 0 35.48
Ishant Sharma c B Haddin b R Harris 2 12 0 0 16.67
Wriddhiman Saha c B Haddin b P Siddle 3 20 0 0 15.00
Ravichandran Ashwin not out 15 31 1 0 48.39
Zaheer Khan c D Warner b B Haddin 15 18 3 0 83.33
Umesh Yadav c B Haddin b N Lyon 1 11 0 0 9.09
Extras  Total  201
Australia
Name O R W E/R
Ryan Harris 19.0 41 3 2.16
Ben Hilfenhaus 11.0 35 1 3.18
Peter Siddle 14.0 47 1 3.36
Nathan Lyon 21.4 63 4 2.91
Michael Hussey 2.0 3 0 1.50
Michael Clarke 2.0 9 0 4.50


Australia Innings 2 167/5 (46.0) Ovs         RR :3.63
Name R B 4s 6s S/R
David Warner c R Ashwin b R Ashwin 28 39 4 0 71.79
Ed Cowan lbw R Ashwin 10 27 1 0 37.04
Shaun Marsh lbw Z Khan 0 4 0 0 0.00
Ricky Ponting not out 60 96 5 0 62.50
Michael Clarke c W Saha b U Yadav 37 43 4 0 86.05
Michael Hussey lbw I Sharma 15 40 1 0 37.50
Brad Haddin not out 11 26 2 0 42.31
Extras  Total  167
Australia
Name O R W E/R
Zaheer Khan 13.0 38 1 2.92
Ravichandran Ashwin 20.0 73 2 3.65
Ishant Sharma 8.0 27 1 3.38
Umesh Yadav 5.0 23 1 4.60


India Innings 1 272/9 (95.1) Ovs         RR :2.86
Name R B 4s 6s S/R
Gautam Gambhir not out 30 56 4 0 53.57
Virender Sehwag c P Siddle b P Siddle 18 18 3 0 100.00
Rahul Dravid b B Hilfenhaus 1 9 0 0 11.11
Sachin Tendulkar c R Ponting b P Siddle 25 69 3 0 36.23
VVS Laxman c B Haddin b N Lyon 18 43 1 0 41.86
Virat Kohli lbw B Hilfenhaus 116 213 11 1 54.46
Wriddhiman Saha b R Harris 35 94 1 1 37.23
Ravichandran Ashwin lbw P Siddle 5 9 0 0 55.56
Zaheer Khan c B Haddin b P Siddle 0 1 0 0 0.00
Ishant Sharma b B Hilfenhaus 16 23 3 0 69.57
Umesh Yadav not out 0 0 0 0 0.00
Extras  Total  272
Australia
Name O R W E/R
Ryan Harris 25.0 71 1 2.84
Ben Hilfenhaus 22.1 62 3 2.80
Peter Siddle 15.0 49 5 3.27
Nathan Lyon 21.0 48 1 2.29
Michael Clarke 1.0 0 0 0.00
Michael Hussey 6.0 18 0 3.00


Australia Innings 1 604/7 (157.0) Ovs         RR : 3.85
Name R B 4s 6s S/R
Ed Cowan c V Laxman b R Ashwin 30 63 3 0 47.62
David Warner lbw Z Khan 8 23 0 0 34.78
Shaun Marsh b R Ashwin 3 12 0 0 25.00
Ricky Ponting c S Tendulkar b Z Khan 221 404 21 0 54.70
Michael Clarke b U Yadav 210 275 26 1 76.36
Michael Hussey runout G Gambhir 25 33 3 0 75.76
Brad Haddin not out 42 66 1 2 63.64
Peter Siddle c W Saha b R Ashwin 2 15 0 0 13.33
Ryan Harris not out 35 51 2 1 68.63
Extras Total  604
India
Name O R W E/R
Zaheer Khan 31.0 96 2 3.10
Umesh Yadav 26.0 136 1 5.23
Ravichandran Ashwin 53.0 194 3 3.66
Ishant Sharma 30.0 100 0 3.33
Virender Sehwag 16.0 55 0 3.44
Virat Kohli 1.0 3 0 3.00


Web hosting by Hioxindia