Cricruns
Own your website @ just Rs.150 onwards
NZ 162-7 (20.0) Ovs RR: 8.1 NZ v SA SA won Live Scorecard Full Scorecard South Africa Tour of New Zealand Feb 2012
ENG 241-6 (49.2) Ovs RR: 4.89 PAK v ENG ENG won Live Scorecard Full Scorecard Pakistan Vs England 2012
Zimbabwe Vs New Zealand ,Test No : 1
Zimbabwe tour of New Zealand Jan 2012
New Zealand won by an innings and 301 runs Toss : Zimbabwe , Elected to Bowl
Date & Time : 26/Jan/2012 00:00 GMT Venue : McLean Park Stadium , Napier, New Zealand
Zimbabwe Innings 2 143/10 (48.3) Ovs         RR :2.95
Name R B 4s 6s S/R
Tino Mawoyo c M Guptill b C Martin 2 3 0 0 66.67
Hamilton Masakadza c B McCullum b C Martin 0 4 0 0 0.00
Forster Mutizwa c B Watling b D Bracewell 18 50 2 0 36.00
Brendan Taylor c B Watling b C Martin 2 6 0 0 33.33
Tatenda Taibu c K Williamson b D Bracewell 4 12 1 0 33.33
Malcolm Waller lbw D Bracewell 0 2 0 0 0.00
Regis Chakabva c D Brownlie b C Martin 63 119 6 0 52.94
Graeme Cremer c D Bracewell b K Williamson 26 60 3 0 43.33
Shingirai Masakadza c B Watling b C Martin 21 34 3 0 61.76
Kyle Jarvis not out 0 0 0 0 0.00
Brian Vitori c B Watling b C Martin 0 1 0 0 0.00
Extras  Total  143
New Zealand
Name O R W E/R
Chris Martin 8.3 26 6 3.06
Tim Southee 8.0 20 0 2.50
Doug Bracewell 10.0 26 3 2.60
Daniel Vettori 10.0 25 0 2.50
Trent Boult 9.0 15 0 1.67
Martin Guptill 1.0 12 0 12.00
Kane Williamson 2.0 12 1 6.00


Zimbabwe Innings 1 51/10 (28.5) Ovs         RR :1.77
Name R B 4s 6s S/R
Tino Mawoyo b C Martin 2 7 0 0 28.57
Hamilton Masakadza c D Brownlie b T Boult 0 16 0 0 0.00
Forster Mutizwa b C Martin 6 11 0 0 54.55
Brendan Taylor c M Guptill b D Bracewell 9 18 1 0 50.00
Tatenda Taibu c D Brownlie b T Boult 2 19 0 0 10.53
Malcolm Waller c D Brownlie b T Southee 23 42 3 0 54.76
Regis Chakabva lbw D Bracewell 3 20 0 0 15.00
Graeme Cremer lbw D Vettori 3 23 0 0 13.04
Shingirai Masakadza not out 3 21 0 0 14.29
Kyle Jarvis runout D Bracewell 0 12 0 0 0.00
Brian Vitori c D Brownlie b T Southee 0 3 0 0 0.00
Extras  Total  51
New Zealand
Name O R W E/R
Chris Martin 6.0 5 2 0.83
Trent Boult 9.0 24 2 2.67
Doug Bracewell 6.0 12 2 2.00
Daniel Vettori 4.0 2 1 0.50
Tim Southee 3.5 8 2 2.09


New Zealand Innings 1 495/7 (123.4) Ovs         RR : 4.00
Name R B 4s 6s S/R
Brendon McCullum lbw K Jarvis 83 158 8 2 52.53
Martin Guptill c T Taibu b S Masakadza 51 109 7 0 46.79
Kane Williamson runout H Masakadza 4 8 0 0 50.00
Ross Taylor not out 122 201 13 2 60.70
Dean Brownlie c T Taibu b H Masakadza 0 7 0 0 0.00
Daniel Vettori stumped by T Taibu 38 46 7 0 82.61
BJ Watling not out 102 208 12 0 49.04
Doug Bracewell b B Vitori 11 17 2 0 64.71
Tim Southee c M Waller b G Cremer 44 39 6 1 112.82
Trent Boult not out 5 19 0 0 26.32
Extras Total  495
Zimbabwe
Name O R W E/R
Kyle Jarvis 32.4 120 1 3.67
Brian Vitori 25.0 94 1 3.76
Shingirai Masakadza 23.0 102 1 4.43
Hamilton Masakadza 21.0 45 1 2.14
Graeme Cremer 22.0 112 2 5.09


Web hosting by Hioxindia