Cricruns
Own your website @ just Rs.150 onwards
NZ 162-7 (20.0) Ovs RR: 8.1 NZ v SA SA won Live Scorecard Full Scorecard South Africa Tour of New Zealand Feb 2012
ENG 241-6 (49.2) Ovs RR: 4.89 PAK v ENG ENG won Live Scorecard Full Scorecard Pakistan Vs England 2012
England Vs Pakistan ,Test No : 2
Pakistan Vs England 2012
Pakistan won by 72 runs Toss : Pakistan , Elected to Bat
Date & Time : 25/Jan/2012 06:00 GMT Venue : Sheikh Zayed Stadium , Abu Dhabi, UAE
England Innings 2 72/10 (36.1) Ovs         RR :1.99
Name R B 4s 6s S/R
Andrew Strauss lbw A Rehman 32 100 3 0 32.00
Alastair Cook c M Hafeez b M Hafeez 7 40 0 0 17.50
Ian Bell b S Ajmal 3 3 0 0 100.00
Kevin Pietersen lbw A Rehman 1 8 0 0 12.50
Eoin Morgan b A Rehman 0 2 0 0 0.00
Matt Prior c A Shafiq b S Ajmal 18 45 1 0 40.00
Jonathan Trott lbw A Rehman 1 11 0 0 9.09
Stuart Broad b A Rehman 0 2 0 0 0.00
Graeme Swann lbw S Ajmal 0 4 0 0 0.00
James Anderson c U Gul b A Rehman 1 2 0 0 50.00
Monty Panesar not out 0 0 0 0 0.00
Extras  Total  72
Pakistan
Name O R W E/R
Mohammad Hafeez 8.0 11 1 1.38
Umar Gul 3.0 5 0 1.67
Saeed Ajmal 15.0 22 3 1.47
Abdur Rehman 10.1 25 6 2.46


Pakistan Innings 2 214/10 (99.2) Ovs         RR :2.15
Name R B 4s 6s S/R
Mohammad Hafeez lbw M Panesar 22 37 2 0 59.46
Taufeeq Umar b G Swann 7 38 0 0 18.42
Azhar Ali c M Prior b J Anderson 68 195 8 0 34.87
Younis Khan b M Panesar 1 14 0 0 7.14
Misbah Ul Haq lbw M Panesar 12 32 2 0 37.50
Asad Shafiq c J Anderson b M Panesar 43 138 5 0 31.16
Adnan Akmal c A Strauss b S Broad 13 45 0 0 28.89
Abdur Rehman lbw G Swann 10 38 0 0 26.32
Saeed Ajmal c J Anderson b M Panesar 17 31 1 0 54.84
Umar Gul not out 10 24 0 1 41.67
Junaid Khan b M Panesar 0 4 0 0 0.00
Extras  Total  214
Pakistan
Name O R W E/R
James Anderson 14.0 39 1 2.79
Stuart Broad 20.0 36 1 1.80
Monty Panesar 38.2 62 6 1.62
Graeme Swann 27.0 66 2 2.44


England Innings 1 327/10 (112.0) Ovs         RR :2.92
Name R B 4s 6s S/R
Andrew Strauss c A Shafiq b M Hafeez 11 42 1 0 26.19
Alastair Cook lbw S Ajmal 94 220 10 0 42.73
Jonathan Trott b A Rehman 74 158 7 0 46.84
Kevin Pietersen c M Hafeez b S Ajmal 14 39 2 0 35.90
Ian Bell lbw U Gul 29 78 3 0 37.18
Eoin Morgan c M Hafeez b S Ajmal 3 22 0 0 13.64
Matt Prior lbw S Ajmal 3 16 0 0 18.75
Stuart Broad not out 58 62 6 1 93.55
Graeme Swann lbw A Rehman 15 15 3 0 100.00
James Anderson b M Hafeez 13 19 3 0 68.42
Monty Panesar lbw M Hafeez 0 2 0 0 0.00
Extras  Total  327
Pakistan
Name O R W E/R
Umar Gul 13.0 53 1 4.08
Junaid Khan 8.0 33 0 4.13
Mohammad Hafeez 22.0 54 3 2.45
Saeed Ajmal 40.0 108 4 2.70
Abdur Rehman 29.0 67 2 2.31


Pakistan Innings 1 257/10 (96.4) Ovs         RR : 2.66
Name R B 4s 6s S/R
Mohammad Hafeez b M Panesar 31 77 4 0 40.26
Taufeeq Umar b G Swann 16 48 2 0 33.33
Azhar Ali b S Broad 24 68 1 0 35.29
Younis Khan b S Broad 24 38 3 0 63.16
Misbah Ul Haq lbw S Broad 84 173 5 4 48.55
Asad Shafiq lbw G Swann 58 126 7 1 46.03
Adnan Akmal lbw S Broad 9 26 2 0 34.62
Abdur Rehman b G Swann 0 7 0 0 0.00
Saeed Ajmal lbw J Anderson 0 14 0 0 0.00
Umar Gul not out 0 2 0 0 0.00
Junaid Khan c G Swann b J Anderson 0 3 0 0 0.00
Extras Total  257
England
Name O R W E/R
James Anderson 19.4 46 2 2.34
Stuart Broad 24.0 47 4 1.96
Monty Panesar 33.0 91 1 2.76
Graeme Swann 18.0 52 3 2.89
Jonathan Trott 2.0 12 0 6.00


Web hosting by Hioxindia