Cricruns
Own your website @ just Rs.150 onwards
RR 97-4 (16.1) Ovs RR: 6 DC v RR In progress Live Scorecard Full Scorecard Indian Premier League 2012
DDD 194-9 (20.0) Ovs RR: 9.7 DDD v RCB RCB won Live Scorecard Full Scorecard Indian Premier League 2012
England Vs Pakistan ,Test No : 4
Pakistan Vs England 2012
Pakistan won by 71 runs Toss : Pakistan , Elected to Bat
Date & Time : 03/Feb/2012 21:30 GMT Venue : Dubai Sports City Cricket Stadium , Dubai, UAE
England Innings 2 252/10 (97.3) Ovs         RR :2.58
Name R B 4s 6s S/R
Andrew Strauss lbw A Rehman 26 76 2 0 34.21
Alastair Cook c Y Khan b S Ajmal 49 187 4 0 26.20
Jonathan Trott c A Rehman b S Ajmal 18 64 2 0 28.13
Kevin Pietersen b S Ajmal 18 45 1 0 40.00
Ian Bell c A Shafiq b U Gul 10 38 0 0 26.32
Eoin Morgan c A Akmal b U Gul 31 48 3 1 64.58
Matt Prior not out 49 58 5 0 84.48
Stuart Broad c T Umar b U Gul 18 24 2 0 75.00
Graeme Swann c A Shafiq b U Gul 1 6 0 0 16.67
James Anderson c Y Khan b S Ajmal 9 26 0 0 34.62
Monty Panesar lbw A Rehman 8 15 0 0 53.33
Extras  Total  252
Pakistan
Name O R W E/R
Umar Gul 20.0 61 4 3.05
Aizaz Cheema 4.0 9 0 2.25
Mohammad Hafeez 5.0 6 0 1.20
Abdur Rehman 41.3 97 2 2.34
Saeed Ajmal 27.0 67 4 2.48


Pakistan Innings 2 365/10 (152.4) Ovs         RR :2.39
Name R B 4s 6s S/R
Mohammad Hafeez lbw M Panesar 23 36 3 1 63.89
Taufeeq Umar c A Strauss b J Anderson 6 16 1 0 37.50
Azhar Ali c A Cook b G Swann 157 442 10 1 35.52
Younis Khan lbw S Broad 127 221 12 1 57.47
Misbah Ul Haq lbw M Panesar 31 115 1 0 26.96
Asad Shafiq lbw M Panesar 5 17 0 0 29.41
Adnan Akmal b M Panesar 0 7 0 0 0.00
Abdur Rehman c J Anderson b G Swann 1 5 0 0 20.00
Saeed Ajmal c J Anderson b G Swann 1 12 0 0 8.33
Umar Gul lbw M Panesar 4 38 0 0 10.53
Aizaz Cheema not out 0 8 0 0 0.00
Extras  Total  365
Pakistan
Name O R W E/R
James Anderson 28.0 51 1 1.82
Stuart Broad 24.0 55 1 2.29
Monty Panesar 56.4 124 5 2.19
Graeme Swann 39.0 101 3 2.59
Jonathan Trott 2.0 14 0 7.00
Kevin Pietersen 3.0 9 0 3.00


England Innings 1 141/10 (55.0) Ovs         RR :2.56
Name R B 4s 6s S/R
Andrew Strauss stumped by A Akmal 56 150 5 0 37.33
Alastair Cook c A Akmal b U Akmal 1 5 0 0 20.00
Jonathan Trott lbw U Gul 2 10 0 0 20.00
Kevin Pietersen lbw A Rehman 32 44 4 0 72.73
Ian Bell stumped by A Akmal 5 28 0 0 17.86
Eoin Morgan lbw A Rehman 10 14 0 0 71.43
Matt Prior b A Rehman 6 19 0 0 31.58
James Anderson b A Rehman 4 22 0 0 18.18
Stuart Broad lbw S Ajmal 4 19 0 0 21.05
Graeme Swann c A Rehman b S Ajmal 16 18 3 0 88.89
Monty Panesar not out 0 1 0 0 0.00
Extras  Total  141
Pakistan
Name O R W E/R
Umar Gul 7.0 28 2 4.00
Aizaz Cheema 4.0 9 0 2.25
Saeed Ajmal 23.0 59 3 2.57
Abdur Rehman 21.0 40 5 1.90


Pakistan Innings 1 99/10 (44.1) Ovs         RR : 2.24
Name R B 4s 6s S/R
Mohammad Hafeez lbw S Broad 13 30 1 0 43.33
Taufeeq Umar lbw J Anderson 0 5 0 0 0.00
Azhar Ali c M Prior b S Broad 1 14 0 0 7.14
Younis Khan c M Prior b S Broad 4 8 1 0 50.00
Misbah Ul Haq lbw J Anderson 1 8 0 0 12.50
Asad Shafiq lbw M Panesar 45 78 3 0 57.69
Adnan Akmal lbw S Broad 6 30 0 0 20.00
Abdur Rehman c K Pietersen b G Swann 1 5 0 0 20.00
Saeed Ajmal lbw M Panesar 12 53 1 0 22.64
Umar Gul b J Anderson 13 27 1 0 48.15
Aizaz Cheema not out 0 7 0 0 0.00
Extras Total  99
England
Name O R W E/R
James Anderson 14.1 35 3 2.47
Stuart Broad 16.0 36 4 2.25
Monty Panesar 13.0 25 2 1.92
Graeme Swann 1.0 0 1 0.00


Web hosting by Hioxindia